|
Cornwells Invitational
|
|||||||||||||||||||||||||||||||||||||||
|
22-23 February 2003
|
|||||||||||||||||||||||||||||||||||||||
|
Cornwells Skating Center
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
STANDARD DIVISION
|
|||||||||||||||||||||||||||||||||||||||
| DIVISION | AGES | DISTANCES | |||||||||||||||||||||||||||||||||||||
| Primary Girls / Boys | 7 & Under | 200m | 400m | - | |||||||||||||||||||||||||||||||||||
| Juvenile Girls / Boys | 8 - 9 | 300m | 500m | - | |||||||||||||||||||||||||||||||||||
| Elementary Girls / Boys | 10 - 11 | 300m | 700m | - | |||||||||||||||||||||||||||||||||||
| Freshman Girls / Boys | 12 - 13 | 300m | 1000m | - | |||||||||||||||||||||||||||||||||||
| Sophmore Ladies / Men | 14 - 15 | 500m | 1500m | - | |||||||||||||||||||||||||||||||||||
| Junior Ladies / Men | 16 - 17 | 500m | 2000m | - | |||||||||||||||||||||||||||||||||||
| Senior Ladies | 18 - 26 | 500m | 2000m | - | |||||||||||||||||||||||||||||||||||
| Senior Men | 18 - 26 | 1000m | 3000m | - | |||||||||||||||||||||||||||||||||||
| Classic Ladies | 27 - 34 | 500m | 1500m | - | |||||||||||||||||||||||||||||||||||
| Classic Men | 27 - 34 | 500m | 2000m | - | |||||||||||||||||||||||||||||||||||
| Master Ladies | 35 - 44 | 500m | 1000m | - | |||||||||||||||||||||||||||||||||||
| Master Men | 35 - 44 | 500m | 1500m | - | |||||||||||||||||||||||||||||||||||
| Veteran Ladies / Men | 45 - 54 | 500m | 1000m | - | |||||||||||||||||||||||||||||||||||
| Grand Master Ladies / Men | 55 + | 500m | 1000m | - | |||||||||||||||||||||||||||||||||||
|
PRO ELITE DIVISION
|
|||||||||||||||||||||||||||||||||||||||
|
DIVISION
|
AGE
|
DISTANCES
|
|||||||||||||||||||||||||||||||||||||
| Pro Elite Women / Men | 14 plus | 500m | Points Race | LMO | |||||||||||||||||||||||||||||||||||
|
RELAYS
|
|||||||||||||||||||||||||||||||||||||||
|
DIVISION
|
AGE
|
DISTANCES
|
|||||||||||||||||||||||||||||||||||||
|
2 PERSON RELAYS
|
|
2 LADY
|
2 MEN
|
2 MIX
|
|||||||||||||||||||||||||||||||||||
| Elementary | - | 1200m | 1200m | 1200m | |||||||||||||||||||||||||||||||||||
| Sophmore | - | 2000m | 3000m | 3000m | |||||||||||||||||||||||||||||||||||
| Senior | - | 3000m | 5000m | 3000m | |||||||||||||||||||||||||||||||||||
| Classic | - | 2000m | 2000m | 2000m | |||||||||||||||||||||||||||||||||||
| Master | - | 2000m | 2000m | 2000m | |||||||||||||||||||||||||||||||||||
| 3 PERSON RELAYS | AGE | 3 LADY | 3 MAN | - | |||||||||||||||||||||||||||||||||||
| Juvenile / Elementary / Freshman | 8 - 11 | 3000m | 3000m | - | |||||||||||||||||||||||||||||||||||
| Sophmore / Junior / Senior | 14 plus | 4500m | 4500m | - | |||||||||||||||||||||||||||||||||||
| Classic / Master / Veteran / Grand Master (Classic may skate any combo) |
27 plus | 3000m | 3000m | ||||||||||||||||||||||||||||||||||||
| DIVISION | AGE | DISTANCES | |||||||||||||||||||||||||||||||||||||
|
4 PERSON RELAYS
|
4 LADY
|
4 MEN
|
4 MIX
|
||||||||||||||||||||||||||||||||||||
| Juvenile 4 Person | 6 - 9 | - | - | 1200m | |||||||||||||||||||||||||||||||||||
| Freshman 4 Mix | 10 - 13 | - | - | 2000m | |||||||||||||||||||||||||||||||||||
| Senior 4 Mix | 14 plus | - | - | 4000m | |||||||||||||||||||||||||||||||||||
|
JUNIOR OLYMPIC DIVISION (JO)
|
|||||||||||||||||||||||||||||||||||||||
|
DIVISION
|
AGE
|
DISTANCES
|
|||||||||||||||||||||||||||||||||||||
| Tint Tot Girls / Boys | 5 & Under | 100m | 200m | - | |||||||||||||||||||||||||||||||||||
| Primary Girls / Boys | 6 - 7 | 200m | 300m | - | |||||||||||||||||||||||||||||||||||
| Juvenile Girls / Boys | 8 - 9 | 300m | 500m | - | |||||||||||||||||||||||||||||||||||
| Elementary Girls / Boys | 10 - 11 | 300m | 700m | - | |||||||||||||||||||||||||||||||||||
| Freshman Girls / Boys | 12 - 13 | 300m | 1000m | - | |||||||||||||||||||||||||||||||||||
| Sophmore Ladies / Men | 14 - 15 | 500m | 1500m | - | |||||||||||||||||||||||||||||||||||
| Junior Ladies / Men | 16 - 17 | 500m | 2000m | - | |||||||||||||||||||||||||||||||||||
| Senior Ladies | 18 - 26 | 500m | 2000m | - | |||||||||||||||||||||||||||||||||||
| Senior Men | 18 - 26 | 1000m | 3000m | - | |||||||||||||||||||||||||||||||||||
| Classic Ladies | 27 - 34 | 500m | 1500m | - | |||||||||||||||||||||||||||||||||||
| Classic Men | 27 - 34 | 500m | 2000m | - | |||||||||||||||||||||||||||||||||||
| Master Ladies | 35 - 44 | 500m | 1000m | - | |||||||||||||||||||||||||||||||||||
| Master Men | 35 - 44 | 500m | 1500m | - | |||||||||||||||||||||||||||||||||||
|
JUNIOR OLYMPIC (JO) DIVISION -
RELAYS
|
|||||||||||||||||||||||||||||||||||||||
| 2 PERSON | 2 LADY | 2 MAN | 2 MIX | - | |||||||||||||||||||||||||||||||||||
| Primary | 1200m | 1200m | 1200m | - | |||||||||||||||||||||||||||||||||||
| Elementary | 1200m | 1200m | 1200m | - | |||||||||||||||||||||||||||||||||||
| Sophmore | 2000m | 2000m | 2000m | - | |||||||||||||||||||||||||||||||||||
| Senior | 2000m | 2000m | 2000m | - | |||||||||||||||||||||||||||||||||||
| Classic | 2000m | 2000m | 2000m | - | |||||||||||||||||||||||||||||||||||